Cas No|Cas Number|CAS Registry Number:17685-04-0 .Chemical Name|Molecular Name:β-D-Ethyl glucuronide Formula:C8H14O7 Synonyms:β-D-Glucopyranosiduronic acid, ethyl, Ethyl-β-D-glucuronide, ETHYL B-D-GLUCURONIDE, Ethyl glucuronide, Ethyl β-D-glucopyranosiduronic acid, D-Ethyl glucuronide Molecular Weight:222.193
17685-04-0 Molecular Info »Cas No|Cas Number|CAS Registry Number:625-52-5 .Chemical Name|Molecular Name:Ethylurea Formulanor:C3H8N2O Synonyms:urea,ethyl, monoethylurea, MFCD00007953, N-ETHYLUREA, EINECS 210-898-8, ethyl-ure, ETHANOLUREA, 1-ethyl-ure, ethvlurea Molecular Weight:88.1084
625-52-5 Molecular Info »Cas No|Cas Number|CAS Registry Number:811-49-4 .Chemical Name|Molecular Name:Ethyllithium Formulanor:C2H5Li Synonyms:lithium,ethane, Lithium,ethyl, lithium ethanide, LiEt, MFCD00053747, methyl lithium, ethyl-lithium, EINECS 212-370-2, Ethyllithium solution, ethylithium, lithium ethane Molecular Weight:36.0021
811-49-4 Molecular Info »Cas No|Cas Number|CAS Registry Number:100-41-4 .Chemical Name|Molecular Name:ether Formulanor:C8H10 Synonyms:Etilbenzene, ET2O, Ethylenzee, ethyl benzene, EINECS 200-467-2, MFCD00011647, ETHYL OXIDE, Etylobenzen, Ethylbenzene, ETHER, Benzene, ethyl-, Ethylbenzol, Ethylenzene Molecular Weight:106.165
100-41-4 Molecular Info »Cas No|Cas Number|CAS Registry Number:26717-67-9 .Chemical Name|Molecular Name:Dimethyl ethylmalonate Formulanor:C7H12O4 Synonyms:Propanedioic acid, ethyl-, dimethyl ester, Malonic acid,ethyl-,dimethyl ester, Dimethyl ethylmalonate, Propanedioic acid, 2-ethyl-, dimethyl ester, dimethyl 2-ethylmalonate, Ethylmalonsaeure-dimethylester, EINECS 247-914-8, MFCD00042839, ethyl malonic acid dimethyl ester, 2-ethyl dimethyl malonate, Dimethyl ethyl malonate, dimethyl ethylpropanedioate, Propanedioic acid,ethyl-,dimethyl ester, 2-Ethylmalonsaeure-dimethylester Molecular Weight:160.168
26717-67-9 Molecular Info »Cas No|Cas Number|CAS Registry Number:25554-84-1 .Chemical Name|Molecular Name:Acetic acid,2-[(ethoxythioxomethyl)thio]- Formulanor:C5H8O3S2 Synonyms:Dithiocarbonic acid S-carboxymethyl O-ethyl ester, 2-xanthyl acetic acid, Carboxymethyl ethylxanthate, Xanthic acid,ethyl-,ester with mercaptoacetic acid, Ethyl xanthogeneacetic acid, ethoxythiocarbonylmercapto-acetic acid, S-carboxymethyl O-ethyl xanthate, 1-Thio-2-thia-bernsteinsaeure-1-O-aethylester, Aethoxythiocarbonylmercapto-essigsaeure Molecular Weight:180.245
25554-84-1 Molecular Info »Cas No|Cas Number|CAS Registry Number:98-69-1 .Chemical Name|Molecular Name:4-Ethylbenzenesulfonic acid Formulanor:C8H10O3S Synonyms:Phenylethane-p-sulfonate, MFCD00009800, Benzenesulfonic acid, 4-ethyl-, Benzenesulfonic acid,4-ethyl, Benzenesulfonic acid,ethyl, 4-ethyl-benzenesulfonic acid, p-Ethylbenzenesulfonic acid, EINECS 202-693-7, 4-Ethylbenzenesulfonic acid, ethylbenzene-4-sulphonic acid, UNII-XIG6VCJ1KC Molecular Weight:186.228
98-69-1 Molecular Info »Cas No|Cas Number|CAS Registry Number:28795-50-8 .Chemical Name|Molecular Name:2-Piperazinemethanol Formulanor:C5H12N2O Synonyms:Ethyl,Piperazine-2-carboxylate, piperazine 2-carboxylic acid ethyl ester, Ethyl-2-piperazinecarboxylate, 1-ethylpiperazine-2-carboxylate, 3-ethoxycarbonylpiperazine, piperazin-2-ylmethanol, 2-hydroxymethyl-piperazine, 2-piperazinecarboxylic acid ethyl ester, 2-ethoxycarbonyl-piperazine, 2-carbethoxypiperazine Molecular Weight:116.162
28795-50-8 Molecular Info »Cas No|Cas Number|CAS Registry Number:503-69-5 .Chemical Name|Molecular Name:1-ETHYLGUANIDINE Formulanor:C3H9N3 Synonyms:ethyl guanidine, guanidine ethyl ester, EGD, 1-ethylguanidine, Aethyl-guanidin, Guanidine,ethyl, N-Ethylguanidine Molecular Weight:87.1237
503-69-5 Molecular Info »Cas No|Cas Number|CAS Registry Number:3082-64-2 .Chemical Name|Molecular Name:(R)-1-Phenylpropylamine Formulanor:C9H13N Synonyms:(R)-(+)-1-Amino-1-phenylpropane, (1R)-1-phenylpropan-1-amine, (R)-1-Phenylpropylamine, (αR)-α-Ethylbenzenemethanamine, MFCD00083057, ZY2&R &&(R)-(+)- Form, (1R)-1-Phenyl-1-propanamine, ZY2&R &&R Form, (R)-(+)-1-Phenylpropylamine, Benzenemethanamine, α-ethyl-, (αR)-, (R)-1-Amino-1-phenylpropane, d-|A-Ethylbenzylamine, (R)-1-Phenylpropan-1-amine Molecular Weight:135.206
3082-64-2 Molecular Info »