Cas No|Cas Number|CAS Registry Number:31103-86-3 .Chemical Name|Molecular Name:mannose Formulanor:C6H12O6 Synonyms:aldehydo-L-mannose, aldehydo-L-manno-hexose Molecular Weight:180.156
31103-86-3 Molecular Info »Cas No|Cas Number|CAS Registry Number:6027-89-0 .Chemical Name|Molecular Name:L-Gulose Formulanor:C6H12O6 Synonyms:EINECS 227-897-3, MFCD00136022, L-(+)-Gulose, L-Gulopyranose, Gulopyranose, Gulose, L-Gulose, β-L-gulose Molecular Weight:180.156
6027-89-0 Molecular Info »Cas No|Cas Number|CAS Registry Number:87-79-6 .Chemical Name|Molecular Name:L-(−)-Sorbose Formulanor:C6H12O6 Synonyms:L-xylo-2-Hexulose, Hex-2-ulose, Esorben, L-xylo-Hexulose, EINECS 201-771-8, SORBIN, L-SOR, L-Sorbinose, L-Sorin, Sorbose, L-, Sorbose, l-sorbos, L-(-)-Sorbose, keto-L-sorbose, MFCD00151097, L-Sorbose, L-xylo-hex-2-ulose, Sorbinose Molecular Weight:180.156
87-79-6 Molecular Info »Cas No|Cas Number|CAS Registry Number:30237-26-4 .Chemical Name|Molecular Name:fructose Formulanor:C6H12O6 Synonyms: Molecular Weight:180.156
30237-26-4 Molecular Info »Cas No|Cas Number|CAS Registry Number:2595-98-4 .Chemical Name|Molecular Name:d-talose Formulanor:C6H12O6 Synonyms:D-Talose, TALOSE,D, MFCD00135834, D-(+)-Talose, EINECS 219-996-5 Molecular Weight:180.156
2595-98-4 Molecular Info »Cas No|Cas Number|CAS Registry Number:4005-41-8 .Chemical Name|Molecular Name:d-glucose-1-14c Formulanor:C6H12O6 Synonyms:MFCD00078816 Molecular Weight:182.148
4005-41-8 Molecular Info »Cas No|Cas Number|CAS Registry Number:10030-80-5 .Chemical Name|Molecular Name:D-(+)-Mannose Formulanor:C6H12O6 Synonyms:L-Mannose, (+)-Mannose, EINECS 233-080-2, aldehydo-L-mannose, Mannose, (2R,3R,4S,5S)-2,3,4,5,6-pentahydroxyhexanal, Mannose, D-, aldehydo-D-mannose, MFCD00136021, L-(-)-Mannose, aldehydo-D-manno-hexose, D-mannose, aldehydo-L-manno-hexose Molecular Weight:180.156
10030-80-5 Molecular Info »Cas No|Cas Number|CAS Registry Number:28905-12-6 .Chemical Name|Molecular Name:BETA-D-GLUCOSE (CONTAINS ALPHA-D-GLUCOSE) Formulanor:C6H12O6 Synonyms:β-D-Glucose (contains α-D-Glucose) Molecular Weight:180.156
28905-12-6 Molecular Info »Cas No|Cas Number|CAS Registry Number:643-10-7 .Chemical Name|Molecular Name:allo-Inositol Formulanor:C6H12O6 Synonyms:INOSITAL, MFCD00799555, (1R,2R,3S,4R,5S,6S)-Cyclohexane-1,2,3,4,5,6-hexol, (1R,2R,3S,4R,5S,6S)-Cyclohexan-1,2,3,4,5,6-hexol, 1,2,3,4,5,6-Cyclohexanehexol, (1α,2α,3α,4α,5β,6β)-, 1,2,3,4/5,6-Inositol, Alloc-Phe-OH dicyclohexylamine salt, N-Allyloxycarbonyl-L-phenylalanine dicyclohexylamine salt, Allyloxycarbonyl-L-Phenylalanine dicyclohexylamine, EINECS 211-393-5, Alloc-Phe-OH DCHA salt, alloinositol, Alloc-L-phenylalanine dicyclohexylamine salt, allo-Inositol, (1R,2R,3S,4R,5S,6S)-1,2,3,4,5,6-Cyclohexanehexol Molecular Weight:180.156
643-10-7 Molecular Info »Cas No|Cas Number|CAS Registry Number:23147-59-3 .Chemical Name|Molecular Name:3,6-bis(hydroxymethyl)-1,4-dioxane-2,5-diol Formulanor:C6H12O6 Synonyms:rhodamine 6Zh, 3,6-Dihydroxy-1,4-dioxane-2,5-dimethanol, Rohdamine 6GD, Xanthylium,3,6-bis(ethylamino)-9-[2-(methoxycarbonyl)phenyl]-2,7-dimethyl-,chloride, ethyl-[6-(ethylamino)-9-(2-methoxycarbonylphenyl)-2,7-dimethylxanthen-3-ylidene]azanium chloride, MFCD00070528, 3,6-Bis-aethylamino-9-(2-methoxycarbonyl-phenyl)-2,7-dimethyl-xanthylium,Chlorid, basicred1:1, glyceraldehyde dimer, 3,6-bis(ethylamino)-9-[2-(methoxycarbonyl)phenyl]-2,7-dimethylxanthylium chloride, BASIC RED, [9-(2-carbomethoxyphenyl)-6-(ethylamino)-2,7-dimethyl-xanthen-3-ylidene]-ethyl-ammonium chloride, D,L-glyceraldehyde dimer, 3,6-bis(ethylamino)-9-[2-(methoxycarbonyl)phenyl]-2,7-dimethyl-xanthyliuch, 3,6-bis-hydroxymethyl-[1,4]dioxane-2,5-diol Molecular Weight:180.156
23147-59-3 Molecular Info »Cas No|Cas Number|CAS Registry Number:62147-49-3 .Chemical Name|Molecular Name:1,3-Dihydroxyacetone Dimer Formulanor:C6H12O6 Synonyms:1,4-Dioxane-2,5-dimethanol, 2,5-dihydroxy-, 2,5-Dihydroxy-1,4-dioxane-2,5-dimethanol, T6O DOTJ BQ B1Q EQ E1Q, DHA Dimer, 2,5-Dihydroxydioxane-2,5-dimethanol, 2,5-Bis(hydroxymethyl)-1,4-dioxane-2,5-diol, MFCD00051019, 1,3-Dihydroxyacetone Dimer, EINECS 202-494-5, 1,3-Dihydroxyacetonedimer Molecular Weight:180.156
62147-49-3 Molecular Info »Cas No|Cas Number|CAS Registry Number:26776-70-5 .Chemical Name|Molecular Name:1,3-Dihydroxypropan-2-one dimer Formulanor:C6H12O6 Synonyms:2-Propanone, 1,3-dihydroxy-, Ketochromin, 1,3-Dihydroxyacetone, 1,3-Dihydroxyacetone dimer,2,5-Dihydroxydioxane-2,5-dimethanol, glycerone, Man-Tan, 1,3-Dihydroxypropanone, acetone, dihydroxy-, Bis(hydroxymethyl) Ketone, Quick Tan, 4-01-00-04119 (Beilstein Handbook Reference), dihydroxy-acetone, 2,5-Dihydroxy-1,4-dioxane-2,5-dimethanol, Magic Tan, 2-Propanone, 1,3-dihydroxy, 1,3-DIHYDROXYACETONE DIMER, 1,3-Dihydroxy-2-propanone, Protosol, Tan Tone, Tanorama, Dihydroxy acetone, 2,5-Dihydroxydioxane-2,5-dimethanol, DHA, a,a'-Dihydroxyacetone Molecular Weight:90.078
26776-70-5 Molecular Info »Cas No|Cas Number|CAS Registry Number:287100-67-8 .Chemical Name|Molecular Name:(2R,3S,4S,5S)-2,3,4,5,6-pentahydroxyhexanal-13C Formulanor:C6H12O6 Synonyms:MFCD00144082 Molecular Weight:182.141
287100-67-8 Molecular Info »Cas No|Cas Number|CAS Registry Number:314062-47-0 .Chemical Name|Molecular Name:(2R,3S,4S,5R)-2,3,4,5,6-pentahydroxyhexanal Formulanor:C6H12O6 Synonyms:MFCD00144077 Molecular Weight:181.149
314062-47-0 Molecular Info »Cas No|Cas Number|CAS Registry Number:53188-23-1 .Chemical Name|Molecular Name:β-D-Fructofuranose Formulanor:C6H12O6 Synonyms:(2R,3S,4S,5R)-2,5-bis(hydroxymethyl)oxolane-2,3,4-triol, D(-)-Fructose, D-Fructose, β-d-Fructose, D-(-)-Fructose, Levulose, Fructose [JAN], UNII:02T79V874P, Fructose, D-, (3S,4R,5R)-1,3,4,5,6-Pentahydroxy-2-hexanon, (3S,4R,5R)-1,3,4,5,6-Pentahydroxyhexan-2-one, Levugen, Fruit sugar, beta-D-fructofuranose, D-(-)-levulose, Fructose (JP15/USP), b-D-Fructose, DSSTox_CID_3081, arabino-2-Hexulose, D-Levulose, (3S,4R,5R)-1,3,4,5,6-Pentahydroxy-2-hexanone, δ-Fructose, Fructooligosaccharides, Fructose, β-δ-fructose, keto-D-fructose, D-fructofuranose, β-Fruit sugar, D-arabino-Hexulose, Furucton, β-D-arabino-Hexulose, β-Levulose, Laevosan, Laevoral, Fructose, furanose form, Fructosteril Molecular Weight:180.156
53188-23-1 Molecular Info »