Cas No|Cas Number|CAS Registry Number:470-40-6 .Chemical Name|Molecular Name:(-)-thujopsene Formula:C15H24 Synonyms:cis-Thujopsene, Sesquichamene, EINECS 207-426-8, (1aS,4aS,8aS)-2,4a,8,8-tetramethyl-1,1a,4,5,6,7-hexahydrocyclopropa[j]naphthalene Molecular Weight:204.351
470-40-6 Molecular Info »Cas No|Cas Number|CAS Registry Number:17699-14-8 .Chemical Name|Molecular Name:(-)-Alpha-Cubebene Formula:C15H24 Synonyms:C15 H24,alfa-Cubeben, (-)-Alpha-Cubebene, MFCD00065425 Molecular Weight:204.351
17699-14-8 Molecular Info »Cas No|Cas Number|CAS Registry Number:4545-68-0 .Chemical Name|Molecular Name:(-)-ALPHA-[1-(DIBUTYLAMINO)ETHYL]BENZYLALCOHOL Formula:C15H24 Synonyms: Molecular Weight:204.351
4545-68-0 Molecular Info »Cas No|Cas Number|CAS Registry Number:87-44-5 .Chemical Name|Molecular Name:β-Caryophyllene Formula:C15H24 Synonyms:[1R-(1R*,4E,9S*)]-4,11,11-Trimethyl-8-methylenebicyclo[7.2.0]undec-4-ene, Bicyclo(7.2.0)undec-4-ene, 4,11,11-trimethyl-8-methylene-, (1R,4E,9S)-, trans-Caryophyllene, β-caryophyllene, MFCD00075925, (-)-trans-Caryophyllene, (1R,9S)-4,11,11-Trimethyl-8-methylenebicyclo[7.2.0]undec-4-ene, Caryophyllene (VAN), (1R,4E,9S)-4,11,11-trimethyl-8-methylidenebicyclo[7.2.0]undec-4-ene, EINECS 201-746-1, l-Caryophyllene, (-)-beta-caryophyllene, (-)-Caryophyllene, β-(E)-Caryophyllene, Bicyclo[7.2.0]undec-4-ene, 4,11,11-trimethyl-8-methylene-, (1R,9S)-, Bicyclo(7.2.0)undec-4-ene, 8-methylene-4,11,11-trimethyl-, (E)-(1R,9S)-(-)-, Bicyclo[7.2.0]undec-4-ene, 8-methylene-4,11,11-trimethyl-, (E)-(1R,9S)-(-)-, Caryophyllene, (E)-Caryophyllene Molecular Weight:204.351
87-44-5 Molecular Info »Cas No|Cas Number|CAS Registry Number:3856-25-5 .Chemical Name|Molecular Name:α-Copaene Formula:C15H24 Synonyms:Copaen, MFCD00077631, EINECS 223-364-4, alpha-copaene, Ylangene, Copaene, (-)-α-COPAENE, Aglaiene Molecular Weight:204.351
3856-25-5 Molecular Info »Cas No|Cas Number|CAS Registry Number:6753-98-6 .Chemical Name|Molecular Name:α-Caryophyllene Formula:C15H24 Synonyms:(1E,4E,8E)-alpha-humulene, EINECS 229-816-7, α-Caryophyllene, MFCD00042689 Molecular Weight:204.351
6753-98-6 Molecular Info »Cas No|Cas Number|CAS Registry Number:3650-28-0 .Chemical Name|Molecular Name:sativene Formulanor:C15H24 Synonyms: Molecular Weight:204.351
3650-28-0 Molecular Info »Cas No|Cas Number|CAS Registry Number:26259-79-0 .Chemical Name|Molecular Name:GAMMA-HUMULENE Formulanor:C15H24 Synonyms:TRANS,TRANS-5-METHYLENE-1,8,8-TRIMETHYL-1,6-CYCLOUNDECADIENE, isohumulene, Isohumulene,trans,trans-5-Methylene-1,8,8-trimethyl-1,6-cycloundecadiene Molecular Weight:204.351
26259-79-0 Molecular Info »Cas No|Cas Number|CAS Registry Number:10219-75-7 .Chemical Name|Molecular Name:eremophilene Formulanor:C15H24 Synonyms:UNII-OPI7MD81JT, (1R,7R,8aS)-1,2,3,5,6,7,8,8a-octahydro-1,8a-dimethyl-7-(1-methylethenyl)naphthalene, (+)-Valencene Molecular Weight:204.351
10219-75-7 Molecular Info »Cas No|Cas Number|CAS Registry Number:5989-08-2 .Chemical Name|Molecular Name:alpha-longipinene Formulanor:C15H24 Synonyms:2,6,6,9-tetramethyl-tricyclo[5.4.0.0(2,8)]undec-9-ene, Tricyclo[5.4.0.0(2,8)]undec-9-ene,3,3,7,9-tetramethyl, (+)-α-LONGIPINENE, Tricyclo[5.4.0.0^2^,^8]undec-9-ene, 2,6,6,9-tetramethyl-, 2,6,6,9-Tetramethyltricyclo[5.4.0.0]undec-9-ene, MFCD00077624, (1R,2S,7R,8R)-2,6,6,9-TETRAMETHYL-TRICYCLO[5.4.0.0(2.8)]UNDEC-9-ENE, Tricyclo[5.4.0.0(2,8)]undec-9-ene, 2,6,6,9-tetramethyl-, Tricyclo[5.4.0.0]undec-9-ene, 2,6,6,9-tetramethyl-, Tricyclo[5.4.0.0(2,8)]undec-9-ene,2,6,6,9-tetramethyl, alpha-longipinene Molecular Weight:204.351
5989-08-2 Molecular Info »