Cas No|Cas Number|CAS Registry Number:106910-81-0 .Chemical Name|Molecular Name:Methyl 4-benzyl-5-oxo-morpholine-3-carboxylate Formulanor:C13H15NO4 Synonyms:methyl 4-benzyl-5-oxomorpholine-3-carboxylate, Methyl 4-benzyl-5-oxomorpholine-3-carboxylate Molecular Weight:249.262
106910-81-0 Molecular Info »Cas No|Cas Number|CAS Registry Number:46917-20-8 .Chemical Name|Molecular Name:2,2'-[(4-Vinylbenzyl)imino]diacetic acid Formulanor:C13H15NO4 Synonyms:2,2'-[(4-Vinylbenzyl)imino]diacetic acid, Glycine, N-(carboxymethyl)-N-[(4-ethenylphenyl)methyl]- Molecular Weight:249.262
46917-20-8 Molecular Info »Cas No|Cas Number|CAS Registry Number:572923-13-8 .Chemical Name|Molecular Name:(S)-4-(2-HYDROXY-1-PHENYL-ETHYLAMINO)BENZALDEHYDE Formulanor:C13H15NO4 Synonyms:(S)-4-(4-Ethyl-2-oxooxazolidin-3-yl)benzoic acid methyl ester Molecular Weight:249.262
572923-13-8 Molecular Info »Cas No|Cas Number|CAS Registry Number:75266-40-9 .Chemical Name|Molecular Name:(S)-2-(Benzyloxycarbonylamino)-3-butenoic acid methyl ester Formulanor:C13H15NO4 Synonyms:methyl (2S)-2-(phenylmethoxycarbonylamino)but-3-enoate, Methyl (2S)-2-{[(benzyloxy)carbonyl]amino}-3-butenoate, 3-Butenoic acid, 2-[[(phenylmethoxy)carbonyl]amino]-, methyl ester, (2S)-, (S)-2-(Benzyloxycarbonylamino)-3-butenoic acid methyl ester Molecular Weight:249.262
75266-40-9 Molecular Info »Cas No|Cas Number|CAS Registry Number:78553-51-2 .Chemical Name|Molecular Name:(S)-2-(((Benzyloxy)carbonyl)amino)pent-4-enoic acid Formulanor:C13H15NO4 Synonyms:(2S)-2-(phenylmethoxycarbonylamino)pent-4-enoic acid Molecular Weight:249.262
78553-51-2 Molecular Info »Cas No|Cas Number|CAS Registry Number:31560-20-0 .Chemical Name|Molecular Name:(2S,4R)-METHYL 1-BENZOYL-4-HYDROXYPYRROLIDINE-2-CARBOXYLATE Formulanor:C13H15NO4 Synonyms:trans-N-benzoyl-4-hydroxy-L-proline methyl ester, BOC-L-T-4-HYDROXYPROLINE METHYL ESTER, BOC-L-4-HYDROXYPROLINE METHYL ESTER, N-BOC-4-HYDROXY-L-PROLINE METHYL ESTER, N-BOC-transydro-L-prolinemethylester, N-benzoyl trans-4-hydroxy-L-proline methyl ester, BOC-HYDROXYPROLINE-OME, BOC-L-HYDROXYPROLINE METHYL ESTER, BOC-HYP-OME, N-BOC-TRANS-4-HYDROXY-L-PROLINE METHYL &N-Boc-trans-hydro-L-prolinemethylester Molecular Weight:249.262
31560-20-0 Molecular Info »