Cas No|Cas Number|CAS Registry Number:498-16-8 .Chemical Name|Molecular Name:(-)-lavandulol Formula:C10H18O Synonyms:(2R)-5-methyl-2-prop-1-en-2-ylhex-4-en-1-ol Molecular Weight:154.249
498-16-8 Molecular Info »Cas No|Cas Number|CAS Registry Number:18383-58-9 .Chemical Name|Molecular Name:TRANS-CHRYSANTHEMYL ALCOHOL, MIXTURE OF CA 10 CIS AND CA 90 TRANS, Formulanor:C10H18O Synonyms:cis-Chrysanthemol, MFCD00135615, (Z)-chrysanthenol, Mixtureofcis-andtrans-isomeres, (+-)-trans-Chrysanthemylalkohol, [2,2-Dimethyl-3-(2-methyl-1-propenyl)cyclopropyl]methanol, CHRYSANTHEMYL ALCOHOL(RG), CHRYSANTHEMOL, trans-Chrysanthemol, (+-)-chrysanthemyl alcohol, [2,2-dimethyl-3t-(2-methyl-propenyl)-cycloprop-r-yl]-methanol, 2,2-DIMETHYL-3-(2-METHYLPROPENYL)CYCLOPROPANEMETHANOL, trans-Chrysanthemum-alkohol Molecular Weight:154.249
18383-58-9 Molecular Info »Cas No|Cas Number|CAS Registry Number:65405-70-1 .Chemical Name|Molecular Name:trans-4-decen-1-al Formulanor:C10H18O Synonyms:4-trans-decenal, EINECS 265-741-6, MFCD00065447, trans-dec-4-enal, dec-4t-en-3-one, trans-4-decenal Molecular Weight:154.249
65405-70-1 Molecular Info »Cas No|Cas Number|CAS Registry Number:3033-23-6 .Chemical Name|Molecular Name:laevo-rose oxide Formulanor:C10H18O Synonyms:cis-caran-trans-4-ol, rose oxide cis, 4-isocaranol, 8-Hmpat, trans-caran-3-ol, 8-Hydroxy-1-methyl-dpat Molecular Weight:154.249
3033-23-6 Molecular Info »Cas No|Cas Number|CAS Registry Number:106-24-1 .Chemical Name|Molecular Name:Geraniol Formulanor:C10H18O Synonyms:(E)-3,7-Dimethylocta-2,6-dien-1-ol, Guaniol, MFCD00002917, 3,7-Dimethylocta-2,6-dien-1-ol, 2,6-octadien-1-ol, 3,7-dimethyl-, (2E)-3,7-Dimethylocta-2,6-dien-1-ol, Meranol, LEMONOL, trans-3,7-Dimethyl-2,6-octadien-1-ol, Q2UY1&3UY1&1, (2E)-3,7-Dimethyl-2,6-octadien-1-ol, GERANIOL 60, GERANIOL 70, 3,7-Dimethyl-2,6-octadien-1-ol, (2E)-3,7-Dimethyl-2,6-octadienol, EINECS 203-377-1, GERANIOL 80, 2,6-Octadien-1-ol, 3,7-dimethyl-, (2E)-, GERANIOL 90, 3,7-dimethyl-trans-2,6-octadien-1-ol, FEMA 2507, 3,7-dimethyl-2,6-octadienol, Geraniol Molecular Weight:154.249
106-24-1 Molecular Info »Cas No|Cas Number|CAS Registry Number:619-01-2 .Chemical Name|Molecular Name:DIHYDROCARVEOL Formulanor:C10H18O Synonyms:D-DIHYDROCARVONE, 1,6-Dihydrocarvone, FEMA 3565, DIHYDROCARVEOL, MFCD00001503, EINECS 210-575-1 Molecular Weight:154.249
619-01-2 Molecular Info »Cas No|Cas Number|CAS Registry Number:624-15-7 .Chemical Name|Molecular Name:citrol Formulanor:C10H18O Synonyms:3,7-dimethyl-octa-2,6-dien-1-ol, 3,7-dimethylocta-2,6-diene-1-ol, 3,7-dimethyl-oct-6-enal-dimethylacetal, CITRONELLAL DIMETHYL ACETAL, (E/Z)-3,7-dimethyl-2,6-octadienol Molecular Weight:154.249
624-15-7 Molecular Info »Cas No|Cas Number|CAS Registry Number:470-82-6 .Chemical Name|Molecular Name:Cineole Formulanor:C10H18O Synonyms:2-Oxa-1,3,3-trimethylbicyclo(2.2.2)octane, eucalyptol (cineole), Terpan, 2-Oxabicyclo[2.2.2]octane, 1,3,3-trimethyl-, 2,2,4-trimethyl-3-oxabicyclo[2.2.2]octane, Eucapur, Zineol, Eukalyptol [Czech], p-Menthane, 1,8-epoxy-, Eucalyptol, Eucalyptole, MFCD00167977, 1,8-Cineol, 1,3,3-Trimethyl-2-oxabicyclo[2.2.2]octane,1,8-Cineole,1,8-Epoxy-p-menthane, EINECS 207-431-5, 1,3,3-Trimethyl-2-oxabicyclo(2.2.2)octane, cineole, Cajeputol, 1,3,3-Trimethyl-2-oxabicyclo[2.2.2]octane, 1,8-cineole, 1,8-Epoxy-p-menthane, limonene oxide, p-Cineole Molecular Weight:154.249
470-82-6 Molecular Info »Cas No|Cas Number|CAS Registry Number:546-79-2 .Chemical Name|Molecular Name:4-thujanol Formulanor:C10H18O Synonyms:Sabinene hydrate Molecular Weight:154.249
546-79-2 Molecular Info »Cas No|Cas Number|CAS Registry Number:30390-50-2 .Chemical Name|Molecular Name:4-decen-1-al Formulanor:C10H18O Synonyms:cis-dec-4-en-1-ol, 4-cis-decenal, cis-4-decen-1-al, cis-4-decene-1-ol, 4Z-decen-1-ol Molecular Weight:154.249
30390-50-2 Molecular Info »Cas No|Cas Number|CAS Registry Number:1728-46-7 .Chemical Name|Molecular Name:2-tert-butylcyclohexanone Formulanor:C10H18O Synonyms:2-tert-Butylcyclohexanone, MFCD00009696, EINECS 217-043-8, 2-TERT.-BUTYLCYCLOHEXANONE Molecular Weight:154.249
1728-46-7 Molecular Info »Cas No|Cas Number|CAS Registry Number:14507-02-9 .Chemical Name|Molecular Name:2,4-DECADIEN-1-OL Formulanor:C10H18O Synonyms:MFCD00014052, 2,4-decadien-1-ol Molecular Weight:154.249
14507-02-9 Molecular Info »Cas No|Cas Number|CAS Registry Number:470-67-7 .Chemical Name|Molecular Name:1-Isopropyl-4-methyl-7-oxabicyclo[2.2.1]heptane Formulanor:C10H18O Synonyms:1-Isopropyl-4-methyl-7-oxabicyclo[2.2.1]heptane, Isocineole, 1,4-Cineole (natural), MFCD00209502, 1-isopropyl-4-methyl-7-oxa-bicyclo[2.2.1]heptane, 1-(2-methylethyl)-4-methyl-7-oxabicyclo[2.2.1]heptane, 1,4-EPOXY-P-MENTHANE, 1-methyl-4-(propan-2-yl)-7-oxabicyclo[2.2.1]heptane, 7-Oxabicyclo[2.2.1]heptane, 1-methyl-4-(1-methylethyl)-, 1,4-Cineol, 1,4-Cineole, FEMA No. 3658, p-Menthane,1,4-epoxy, EINECS 207-428-9, p-Menthane, 1,4-epoxy Molecular Weight:154.249
470-67-7 Molecular Info »Cas No|Cas Number|CAS Registry Number:69036-26-6 .Chemical Name|Molecular Name:1-CYCLOHEXYL-BUT-3-EN-1-OL Formulanor:C10H18O Synonyms:1-Cyclohexyl-3-buten-1-ol, 1-cyclohexylbut-3-ene-1-ol, 1-cyclohexyl-but-3-en-1-ol, 4-hydroxy-4-cyclohexyl-1-butene Molecular Weight:154.249
69036-26-6 Molecular Info »Cas No|Cas Number|CAS Registry Number:18736-82-8 .Chemical Name|Molecular Name:1-cyclohexyl-2-buten-1-ol Formulanor:C10H18O Synonyms:MFCD00060819, (1-Hydroxy-2-butenyl)cyclohexane, 1-Cyclohexyl-2-buten-1-ol Molecular Weight:154.249
18736-82-8 Molecular Info »Cas No|Cas Number|CAS Registry Number:85721-25-1 .Chemical Name|Molecular Name:1,2-epoxy-9-decene Formulanor:C10H18O Synonyms:EINECS 288-437-5, 2-oct-7-enyloxirane, MFCD00069427 Molecular Weight:154.249
85721-25-1 Molecular Info »Cas No|Cas Number|CAS Registry Number:26532-23-0 .Chemical Name|Molecular Name:(Z)-2-(4-CHLOROPHENYL)-3-(DIMETHYLAMINO)-2-PROPENAL Formulanor:C10H18O Synonyms:cis-3,3-Dimethyl-D1,b-cyclohexaneethanol, Grandlure II Molecular Weight:154.249
26532-23-0 Molecular Info »Cas No|Cas Number|CAS Registry Number:30820-22-5 .Chemical Name|Molecular Name:(3|A)-3,17-dihydroxy-18,20-epoxylanosta-7,9(11)-dien-18-one Formulanor:C10H18O Synonyms:grandlure I Molecular Weight:154.249
30820-22-5 Molecular Info »Cas No|Cas Number|CAS Registry Number:18409-21-7 .Chemical Name|Molecular Name:(2E,4E)-2,4-Decadien-1-ol Formulanor:C10H18O Synonyms:deca-2,4-dien-1-ol, trans,trans-2,4-Decadienol, trans,trans-2,4-decadien-1-ol, 2,3-DIMETHYLANTHRAQUINONE Molecular Weight:154.249
18409-21-7 Molecular Info »Cas No|Cas Number|CAS Registry Number:7785-53-7 .Chemical Name|Molecular Name:(+)-alpha-terpineol Formulanor:C10H18O Synonyms:Dexverapamilum, Dexverapamilum [INN-Latin], 2-[(1R)-4-Methyl-3-cyclohexen-1-yl]-2-propanol, (+)-Verapamil, EINECS 232-081-5, (+)-(R)-VER, (R)-(+)-alpha-terpineol, Dexverapamil, Dexverapamilo [INN-Spanish], Dexverapamilo, MFCD00171435, R-(+)-verapamil, (R)-(+)-2-(3,4-dimethoxyphenyl)-5-[2-(3,4-dimethoxyphenyl)ethylmethylamino]-2-propan-2-ylpentanenitrile Molecular Weight:154.249
7785-53-7 Molecular Info »