Cas No|Cas Number|CAS Registry Number:54980-96-0 .Chemical Name|Molecular Name:(2E,4E,6E,8E)-9-(4-METHOXY-2,3,6-TRIMETHYL-PHENYL)-3,7-DIMETHYL-NONA-2,4,6,8-TETRAENOICACIDBUTYLESTER Formula:C11H12N2O2 Synonyms:2-Aethylbenzimidazolyl-1-essigsaeure Molecular Weight:204.225
54980-96-0 Molecular Info »Cas No|Cas Number|CAS Registry Number:303-95-7 .Chemical Name|Molecular Name:ubiquinone-7 Formulanor:C44H66O4 Synonyms:Q-Gel, Liquid-Q, ubiquinone-35, coenzyme Q10, 2-[(2E,6E,10E,14E,18E,22E)-3,7,11,15,19,23,27-Heptamethyl-2,6,10, 14,18,22,26-octacosaheptaen-1-yl]-5,6-dimethoxy-3-methyl-1,4-benz oquinone, oxidized coenzyme Q7, COQ10, Coenz10, Q-10, Kudesan, neuqinon, Ubichinon-35, trans-Ubichinon-7, oxidized coenzyme Q10, All-Trans Coenzyme Q7, eiquinon, Ensorb, Carenone, ubiquinone Q10 Molecular Weight:658.992
303-95-7 Molecular Info »Cas No|Cas Number|CAS Registry Number:992-78-9 .Chemical Name|Molecular Name:ubiquinol-10 Formulanor:C59H92O4 Synonyms:ubiquinol Q10, ubiquinol-10, 2-[(2E,6E,10E,14E,18E,22E,26E,30E,34E)-3,7,11,15,19,23,27,31,35,39-DecaMethyl -2,6,10,14,18, 1-((2E,6E,10E,14E,18E,22E,26E,30E,34E)-3,7,11,15,19,23,27,31,35,39-decamethyltetraconta-2,6,10,14,18,22,26,30,34,38-decaenyl)-5,6-dimethoxy-3-methylbenzene-1,4-diol, 2-[(2E,6E,10E,14E,18E,22E,26E,30E,34E)-3,7,11,15,19,23,27,31,35,39-Decamethyl-2,6,10,14,18,22,26,30,34,38-tetracontadecenyl]-5,6-dimethoxy-3-methylbenzene-1,4-diol, Reduced Coenzyme Q10, 2-[(2E,6E,10E,14E,18E,22E,26E,30E,34E)-3,7,11,15,19,23,27,31,35,39-Decamethyl-2,6,10,14,18,22,26,30,34,38-tetracontadecaen-1-yl]-5,6-dimethoxy-3-methyl-1,4-benzenediol, 1,4-Benzenediol, 2-[(2E,6E,10E,14E,18E,22E,26E,30E,34E)-3,7,11,15,19,23,27,31,35,39-decamethyl-2,6,10,14,18,22,26,30,34,38-tetracontadecaen-1-yl]-5,6-dimethoxy-3-methyl-, Ubiquinol 50, UBIQUINOL (Reduced coenzyme Q10), Reduced Ubiquinone Q10, 2-[(2E,6E,10E,14E,18E,22E,26E,30E,34E)-3,7,11,15,19,23,27,31,35,39-Decamethyl-2,6,10,14,18,22,26,30,34,38-tetracontadecenyl]-5,6-dimethoxy-3-methylhydroquinone, Dihydrocoenzyme Q10, Reduced ubiquinone-10, coenzyme Q10-H2 Molecular Weight:865.359
992-78-9 Molecular Info »Cas No|Cas Number|CAS Registry Number:67023-84-1 .Chemical Name|Molecular Name:TRANS,TRANS-1-CHLORO-3,7,11-TRIMETHYL-2,6,10-DODECATRIENE Formulanor:C15H25Cl Synonyms:1-chloro-3,7,11-trimethylundeca-2E,6E,10-triene, hydrofarnesylacetone, trans,trans-farnesyl chloride, 13,14-dihydrofarnesylacetone, (E,E)-1-chloro-3,7,11-trimethyldodeca-2,6,10-triene, farnesyl-Cl, MFCD00192172, (E,E)-1-chloro-3,7,11-trimethyl-2,6,10-dodecatriene, (E,E)-Farnesyl acetone, 6,10,14-trimethyl-pentadeca-5,9,13-trien-2-one, 5,9,13-Pentadecatriene-2-one,6,10,14-trimethyl, Farnesylaceton, 6,10,14,Trimethyl-pentadeca-5,9,13-trien-2-on, hexahydrofarnesylacetone, Farnesyl acetone, 5,9,13-PENTADECATRIEN-2-ONE,6,10,14-TRIMETHYL, 6,10,14-Trimethyl-5,9,13-pentadecatrien-2-one, 1-chloro-3,7,11-trimethyl-2E,6E,10-dodecatriene Molecular Weight:240.812
67023-84-1 Molecular Info »Cas No|Cas Number|CAS Registry Number:52328-97-9 .Chemical Name|Molecular Name:Tetramethylcurcumin Formulanor:C25H28O6 Synonyms:FLLL31, (E,E)-1,7-Bis(3,4-dimethoxyphenyl)-4,4-dimethyl-1,6-heptadiene-3,5-dione, Tetramethylcurcumin, (1E,6E)-1,7-Bis(3,4-dimethoxyphenyl)-4,4-dimethyl-1,6-heptadiene-3,5-dione, 1,6-Heptadiene-3,5-dione, 1,7-bis(3,4-dimethoxyphenyl)-4,4-dimethyl-, (1E,6E)- Molecular Weight:424.486
52328-97-9 Molecular Info »Cas No|Cas Number|CAS Registry Number:13190-97-1 .Chemical Name|Molecular Name:Solanesol Formulanor:C45H74O Synonyms:MFCD00070279, (2E,6E,10E,14E,18E,22E,26E,30E)-3,7,11,15,19,23,27,31,35-nonamethylhexatriaconta-2,6,10,14,18,22,26,30,34-nonaen-1-ol, Farnesylfarnesylfarnesol, 3,7,11,15,19,23,27,31,35-nonamethyl-2,6,10,14,18,22,26,30,34-hexatriacontanonaen-1-ol, prenol-9 all-trans, Nonaisoprenol, Solanesol from tobacco, 2,6,10,14,18,22,26,30,34-Hexatriacontanonaen-1-ol, 3,7,11,15,19,23,27,31,35-nonamethyl-, (2E,6E,10E,14E,18E,22E,26E,30E)-, betulanonaprenol, 3,7,11,15,19,23,27,31,35-nonamethyl-hexatriaconta-2t,6t,10t,14t,18t,22t,26t,30t,34-nonaen-1-ol, (2E,6E,10E,14E,18E,22E,26E,30E)-3,7,11,15,19,23,27,31,35-Nonamethyl-2,6,10,14,18,22,26,30,34-hexatriacontanonaen-1-ol, betulaprenol9, Solanesol Molecular Weight:631.068
13190-97-1 Molecular Info »Cas No|Cas Number|CAS Registry Number:147511-69-1 .Chemical Name|Molecular Name:Pitavastatin Formulanor:C25H24FNO4 Synonyms:ITAVASTATIN, Pitavastatin, (6E)-7-[2-Cyclopropyl-4-(4-fluorophenyl)-3-quinolinyl]-3,5-dihydroxy-6-heptenoic acid, PITVASTATIN, MFCD04113054, 6-Heptenoic acid, 7-[2-cyclopropyl-4-(4-fluorophenyl)-3-quinolinyl]-3,5-dihydroxy-, (6E)- Molecular Weight:421.461
147511-69-1 Molecular Info »Cas No|Cas Number|CAS Registry Number:14620-36-1 .Chemical Name|Molecular Name:Methyl 6-octadecenoate Formulanor:C19H36O2 Synonyms:Petroselaidic acid ethyl ester, Methyl Petroselaidate, 6-Octadecenoic acid, methyl ester, (6E)-, octadec-6t-enoic acid ethyl ester, Petrolselaidinsaeureethylester, Octadec-6t-ensaeure-methylester, Methyl trans-6-Octadecenoate, octadec-6t-enoic acid methyl ester, Methyl (6E)-6-octadecenoate, Methyl (6E)-octadec-6-enoate, 6-Octadecenoic acid, methyl ester, Octadec-6t-ensaeure-aethylester, trans-6-Octadecenoic Acid Methyl Ester, Ethyl petroselaidate, Methyl 6-octadecenoate, Petroselaidinsaeureethylester Molecular Weight:296.488
14620-36-1 Molecular Info »Cas No|Cas Number|CAS Registry Number:1162656-22-5 .Chemical Name|Molecular Name:MCB-613 Formulanor:C20H20N2O Synonyms:(2E,6E)-4-Ethyl-2,6-bis(3-pyridinylmethylene)cyclohexanone, Cyclohexanone, 4-ethyl-2,6-bis(3-pyridinylmethylene)-, (2E,6E)-, MCB-613 Molecular Weight:304.386
1162656-22-5 Molecular Info »Cas No|Cas Number|CAS Registry Number:83851-42-7 .Chemical Name|Molecular Name:LTF4 Formulanor:C28H44N2O8S Synonyms:(5S,6R,7E,9E,11Z,14Z)-6-{[(2S)-2-{[(4S)-4-Amino-4-carboxy-1-hydroxybutylidene]amino}-2-carboxyethyl]sulfanyl}-5-hydroxy-7,9,11,14-icosatetraenoic acid, L-γ-Glutamyl-S-[(4S,5R,6E,8E,10Z,13Z)-1-carboxy-4-hydroxy-6,8,10,13-nonadecatetraen-5-yl]-L-cysteine, D-Cysteine, L-γ-glutamyl-S-[(1R,2E,4E,6Z,9Z)-1-[(1S)-4-carboxy-1-hydroxybutyl]-2,4,6,9-pentadecatetraen-1-yl]-, L-Cysteine, L-γ-glutamyl-S-[(1R,2E,4E,6Z,9Z)-1-[(1S)-4-carboxy-1-hydroxybutyl]-2,4,6,9-pentadecatetraen-1-yl]-, LTF4, Leukotriene F4, 7,9,11,14-Eicosatetraenoic acid, 6-[[(2S)-2-[[(4S)-4-amino-4-carboxy-1-hydroxybutylidene]amino]-2-carboxyethyl]thio]-5-hydroxy-, (5S,6R,7E,9E,11Z,14Z)-, L-γ-glutamyl-S-{(1R,2E,4E,6Z,9Z)-1-[(1S)-4-carboxy-1-hydroxybutyl]pentadeca-2,4,6,9-tetraen-1-yl}-L-cysteine, L-γ-Glutamyl-S-[(4S,5R,6E,8E,10Z,13Z)-1-carboxy-4-hydroxy-6,8,10,13-nonadecatetraen-5-yl]-D-cysteine Molecular Weight:568.723
83851-42-7 Molecular Info »Cas No|Cas Number|CAS Registry Number:108657-10-9 .Chemical Name|Molecular Name:Eupalinolide K Formulanor:C20H26O6 Synonyms:2-Butenoic acid, 4-hydroxy-2-methyl-, (3aR,4S,6Z,9S,10Z,11aR)-2,3,3a,4,5,8,9,11a-octahydro-9-hydroxy-6,10-dimethyl-3-methylene-2-oxocyclodeca[b]furan-4-yl ester, (2E)-, 3β-hydroxy-8β-[4'-hydroxytigloyloxy]costunolide, (2E)-4-hydroxy-2-methylbut-2-enoic acid (3aR,4R,6E,9S,10E,11aR)-2,3,3a,4,5,8,9,11a-octahydro-9-hydroxy-6,10-dimethyl-3-methylene-2-oxocyclodeca[b]furan-4-yl ester, (3aR,4S,6Z,9S,10Z,11aR)-9-Hydroxy-6,10-dimethyl-3-methylene-2-oxo-2,3,3a,4,5,8,9,11a-octahydrocyclodeca[b]furan-4-yl (2E)-4-hydroxy-2-methyl-2-butenoate, eupalinolide K Molecular Weight:362.417
108657-10-9 Molecular Info »Cas No|Cas Number|CAS Registry Number:55750-84-0 .Chemical Name|Molecular Name:Crocin II Formulanor:C38H54O19 Synonyms:Tricrocin, glucopyranosyl ester, (2S,3R,4S,5S,6R)-3,4,5-Trihydroxy-6-(hydroxymethyl)tetrahydro-2H-pyran-2-yl (2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-({[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)tetrahydro-2H-pyran-2-yl]oxy}methyl)tetrahydro-2H-pyran-2-yl (2E,4E,6E,8E,10E,12E,14E)-2,6,11,15-tetramethyl-2,4,6,8,10,12,14-hexadecaheptaenedioate (non-preferred name), Crocetingentiobiosylglucosyl ester, trans-crocin-2, Crocin 2, Crocin B, CrocinII, Crocin II Molecular Weight:814.824
55750-84-0 Molecular Info »Cas No|Cas Number|CAS Registry Number:94238-00-3 .Chemical Name|Molecular Name:Crocin I Formulanor:C44H64O24 Synonyms:Bis[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-({[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)tetrahydro-2H-pyran-2-yl]oxy}methyl)tetrahydro-2H-pyran-2-yl] (2E,4E,6E,8E,10E,12E,14E)-2,6,11,15-tetramethyl-2,4,6,8,10,12,14-hexadecaheptaenedioate, CrocinI, 8,8'-Diapo-y,y-carotenedioic acid bis(6-O-b-D-glucopyranosyl-b-D-glucopyranosyl) ester, Digentiobiosyl 8,8'-Diapo-8,8'-carotenedioate, a-Crocin, Crocin I, Gardenia yellow, Kuchinashi yellow, Rikecolor Kuchinashi 20 Molecular Weight:976.965
94238-00-3 Molecular Info »Cas No|Cas Number|CAS Registry Number:42553-65-1 .Chemical Name|Molecular Name:Crocin Formulanor:C44H64O24 Synonyms:Crocetin digentiobiose ester, Bis[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-({[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)tetrahydro-2H-pyran-2-yl]oxy}methyl)tetrahydro-2H-pyran-2-yl] (2E,4E,6E,8E,10E,12E,14E)-2,6,11,15-tetramethyl-2,4,6,8,10,12,14-hexadecaheptaenedioate, EINECS 255-881-6, MFCD00017495, Bis[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-({[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)tetrahydro-2H-pyran-2-yl]oxy}methyl)tetrahydro-2H-pyran-2-yl] (2E,4E,6E,8E,10E,12E,14E)-2,6,11,15-tetramethylhexadeca-2,4,6,8,10,12,14-heptaenedioate (non-preferred name), CROCIN, 8,8'-Diapo-y,y-carotenedioic acid bis(6-O-b-D-glucopyranosyl-b-D-glucopyranosyl) ester, Digentiobiosyl 8,8'-Diapo-8,8'-carotenedioate, Crocetin Digentiobiosyl Ester (Gardenia Fruits Extract), a-Crocin, Bis[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-({[(2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)tetrahydro-2H-pyran-2-yl]oxy}methyl)tetrahydro-2H-pyran-2-yl] (2E,4E,6E,8E,10E,12E,14E)-2,6,11,15-tetramethyl-2,4,6,8,10,12,14-hexadecaheptaenedioate (non-preferred name), Crocetin Digentiobiosyl Ester Molecular Weight:976.965
42553-65-1 Molecular Info »Cas No|Cas Number|CAS Registry Number:1071-52-9 .Chemical Name|Molecular Name:Apo-12'-lycopenal Formulanor:C25H34O Synonyms:Apo-12’-lycopenal, .12'-Apo-, Apo-12'-lycopenal, 2,4,6,8,10,12,14,18-Eicosaoctaenal, 2,7,11,15,19-pentamethyl-, (2E,4E,6E,8E,10E,12E,14E)-, .apo-12'-lycopenal, (2E,4E,6E,8E,10E,12E,14E)-2,7,11,15,19-Pentamethyl-2,4,6,8,10,12,14,18-icosaoctaenal Molecular Weight:350.537
1071-52-9 Molecular Info »Cas No|Cas Number|CAS Registry Number:27664-65-9 .Chemical Name|Molecular Name:9-cis-phytofluene Formulanor:C40H62 Synonyms:15-cis-phytofluene, (6E,10E,12E,14E,16Z,18E,22E,26E)-2,6,10,14,19,23,27,31-Octamethyl-2,6,10,12,14,16,18,22,26,30-dotriacontadecene, (Z)-phytofluene, (15Z)-phytofluene, 15,9'-dicis-Phytofluene, (9cis)-7,7',8,8',11,12-Hexahydro-ψ,ψ-carotene, (6E,10E,12E,14Z,16E,18E,22E,26E)-2,6,10,14,19,23,27,31-octamethyldotriaconta-2,6,10,12,14,16,18,22,26,30-decaene, ψ,ψ-Carotene, 7,7',8,8',11,12-hexahydro-, (9cis)-, cis-phytofluene Molecular Weight:542.92
27664-65-9 Molecular Info »Cas No|Cas Number|CAS Registry Number:40716-66-3 .Chemical Name|Molecular Name:(±)-trans-Nerolidol Formulanor:C15H26O Synonyms:EINECS 255-053-4, ±-trans-Nerolidol, 1,6,10-Dodecatrien-3-ol, 3,7,11-trimethyl-, (6E)-, Nerolidol, E-, (6E)-3,7,11-Trimethyl-1,6,10-dodecatrien-3-ol, Nerolidol trans-form, Peruviol, (6E)-Nerolidol, 10,11-Dihydronerolidol, (E)-3,7,11-Trimethyl-1,6,10-dodecatrien-3-ol,trans-3,7,11-Trimethyl-1,6,10-dodecatrien-3-ol, Nerolidol, trans, trans-1-Cyclohexyl-2,3-dibenzoyl-aziridin, MFCD00008911, Nerolidol, (±)-trans-Nerolidol, 6,7-dihydronerolidol, E-Nerolidol, (±)-Nerolidol, 3,7,11-trimethyldodeca-1,6,10-trien-3-ol, (6E)-3,7,11-trimethyldodeca-1,6,10-trien-3-ol, 1,6,10-Dodecatrien-3-ol, 3,7,11-trimethyl-, (E)-, Trans-nerolidol, trans-N-Cyclohexyl-2,3-dibenzoyl-aziridin Molecular Weight:222.366
40716-66-3 Molecular Info »