Cas No|Cas Number|CAS Registry Number:105124-36-5 .Chemical Name|Molecular Name:(4aS,11bS)-9-methoxy-2,3,4,4a,5,6,7,11b-octahydrobenzo[1,2]cyclohepta[4,6-c][1,4]oxazine Formula:C14H19NO2 Synonyms:(4aS,11bS)-9-Methoxy-2,3,4,4a,5,6,7,11b-octahydrobenzo[6,7]cyclohepta[1,2-b][1,4]oxazine, Benzo[6,7]cyclohept[1,2-b]-1,4-oxazine, 2,3,4,4a,5,6,7,11b-octahydro-9-methoxy-, (4aS,11bS)- Molecular Weight:233.306
105124-36-5 Molecular Info »Cas No|Cas Number|CAS Registry Number:1198154-67-4 .Chemical Name|Molecular Name:5-Chloro-3,4-dihydro-2H-pyrido[4,3-b][1,4]oxazine Formulanor:C7H7ClN2O Synonyms: Molecular Weight:170.596
1198154-67-4 Molecular Info »Cas No|Cas Number|CAS Registry Number:27333-50-2 .Chemical Name|Molecular Name:5-CHLORO-1,3-DIHYDRO-1,3,3-TRIMETHYLSPIRO[2 H-INDOLE-2,3'-[3 H]NAPHTH[2,1-B][1,4]OXAZINE] Formulanor:C22H19ClN2O Synonyms:5-chloro-1,3-dihydro-1,3,3-trimethylspiro-(indole-2,3'-(3H)naphth[2,1-b]oxazine), (+/-)-5'-chloro-1',3',3'-trimethylspiro(indoline-2',3-3H-naphtho[2,1-b][1,4]oxazine), 5-chloro-1,3-dihydro-1,3,3-trimethylspiro(2H-indole-2,3'-[3H]naphth[1,1-b]-[1,4]oxazine), MFCD00013319, 5-chloro-1,3-dihydro-1,3,3-trimethylspiro[2H-indole-2,3'-[3H]naphth[2,1-b][1,4]oxazine], 5-chloro-2,3-dihydro-1,3,3-trimethylspiro[indole-2,3'-[3H]naphth[2,1-b][1,4]oxazine], Photorome II Molecular Weight:362.852
27333-50-2 Molecular Info »Cas No|Cas Number|CAS Registry Number:32278-16-3 .Chemical Name|Molecular Name:3-tert-butyl-3,4-dihydro-2H-1,4-benzoxazine Formulanor:C12H17NO Synonyms:3-tert-butyl-3,4-dihydro-2H-benzo[1,4]oxazine, 3-(tert-butyl)-3,4-dihydro-2H-1,4-benzoxazine, butyldihydrobenzoxazine, 3,4-Dihydro-3-tert.butyl-1.4-benzoxazin Molecular Weight:191.269
32278-16-3 Molecular Info »Cas No|Cas Number|CAS Registry Number:131513-35-4 .Chemical Name|Molecular Name:3,4-DIHYDRO-3-[(4-MORPHOLINYL)METHYL]-2H-1,4-BENZOXAZINE Formulanor:C13H18N2O2 Synonyms:3,4-dihydro-3-<(4-morpholinyl)methyl>-2H-1,4-benzoxazine, 3-Morpholin-4-ylmethyl-3,4-dihydro-2H-benzo[1,4]oxazine, 1,4-Dihydro-3-(4-morpholinylmethyl)-2H-1,4-benzoxazine, 3-(4-morpholinylmethyl)-3,4-dihydro-2H-1,4-benzoxazine Molecular Weight:234.294
131513-35-4 Molecular Info »Cas No|Cas Number|CAS Registry Number:27333-47-7 .Chemical Name|Molecular Name:1,3,3-Trimethylindolinonaphthospirooxazine Formulanor:C22H20N2O Synonyms:1,3,3-Trimethyl-1,3-dihydrospiro[indole-2,3'-naphtho[2,1-b][1,4]oxazine], 1,3-Dihydro-1,3,3-trimethylspiro[2H-indole-2,3'-[3H]naphth[2,1-b][1,4]oxazine], Spiro[2H-indole-2,3'-[3H]naphth[2,1-b][1,4]oxazine], 1,3-dihydro-1,3,3-trimethyl-, spironaphthooxazine, Variacrol Blue A, 1,3,3-TriMethylindolinonaphthospirooxazine [PhotochroMic CoMpound], spironaphthoxazine, 1,3,3-Trimethylindolinonaphthospirooxazine, 1,3,3-Trimethylspiro[indoline-2,3′-[3H]-naphth[2,1-b][1,4]oxazine], MFCD00013318, EINECS 404-480-6, 1,3,3-Trimethylspiro[indoline-2,3'-[3H]naphth[2,1-b][1,4]oxazine], Photorome I Molecular Weight:328.407
27333-47-7 Molecular Info »Cas No|Cas Number|CAS Registry Number:114747-45-4 .Chemical Name|Molecular Name:1,3,3-Trimethylindolino-6'-(1-piperidinyl)spironaphthoxazine Formulanor:C27H29N3O Synonyms:1',3',3'-trimethyl-6-piperidinospiro<indoline-2',3-3H-naphth<2,1-b><1,4>oxazine>, Spiro[2H-indole-2,3'-[3H]naphth[2,1-b][1,4]oxazine], 1,3-dihydro-1,3,3-trimethyl-6'-(1-piperidinyl)-, 1,3,3-trimethyl-6'-piperidinylspiro<indoline-2,3'-<3H>naphtoxazine>, 1,3,3-Trimethyl-6'-(1-piperidinyl)-1,3-dihydrospiro[indole-2,3'-naphtho[2,1-b][1,4]oxazine], 6'-piperidine-1,3,3-trimethylspiro<indoline-2,3'<3H>naphth<2,1-b><1,4>oxazine>, 1,3,3-Trimethyl-6'-(piperidin-1-yl)-1,3-dihydrospiro[indole-2,3'-naphtho[2,1-b][1,4]oxazine], 6'-Piperidino-1,3,3-trimethylspiro<indoline-2,3'-<3H>naphth<2,1-b><1,4>oxazine>, 1',3',3'-trimethyl-6-piperidinospiro<indoline-2',3-3H-naphtho<2,1-b><1,4>-oxazine> Molecular Weight:411.539
114747-45-4 Molecular Info »Cas No|Cas Number|CAS Registry Number:280142-79-2 .Chemical Name|Molecular Name:1-(7-BROMO-2H-BENZO[B][1,4]OXAZIN-4(3H)-YL)ETHANONE Formulanor:C10H10BrNO2 Synonyms:Ethanone,1-(7-bromo-2,3-dihydro-4H-1,4-benzoxazin-4-yl), 2H-1,4-Benzoxazine,4-acetyl-7-bromo-3,4-dihydro, 1-(7-bromo-2H-benzo[b][1,4]oxazin-4(3H)-yl)ethanone, 1-(7-bromo-2,3-dihydrobenzo[b][1,4]oxazin-4-yl)ethanone, 4-acetyl-7-bromo-3,4-dihydro-2H-benzo[1,4]oxazine Molecular Weight:256.096
280142-79-2 Molecular Info »Cas No|Cas Number|CAS Registry Number:119980-36-8 .Chemical Name|Molecular Name:1 3-DIHYDRO-1 3 3-TRIMETHYLSPIRO(INDOLE& Formulanor:C26H22N2O Synonyms:Photorome III, 1,3-dihydro-1,3,3-trimethylspiro[2H-indol-2,3'-[3H]-phenanthro[9,10b][1,4]oxazine], MFCD00013316, 1,3-dihydro-1,3,3-trimethyl-spiro[2H-indol-2,3'-[3H]phenanthro[2,1-b][1,4]oxazine], 1',3',3'-trimethylspiro[indoline-2',2-2H-phenanthro[9,10-b]-1,4-oxazine], 2,3-dihydro-1,3,3-trimethylspiro[indole-2,2'-[2H]phenanthro[9,10-b][1,4]oxazine], 1,3-dihydro-1,3,3-trimethylspiro[2H-indole-2,3'-[3H]phenanthro[9,10-b][1,4]oxazine], 1,3-dihydro-1,3,3-trimethylspiro[2H-indole-2,3'-[3H]phenanthr[9,10-b][1.4]oxazine], Spiro[2H-indole-2,2'-[2H]phenanthro[9,10-b][1,4]oxazine],1,3-dihydro-1,3,3-trimethyl, 1,3-dihydro-1,3,3-trimethylspiro(2H-indole-2,3'-[3H]phenantr[9,10-b]-[1,4]oxazine) Molecular Weight:378.466
119980-36-8 Molecular Info »