Cas No|Cas Number|CAS Registry Number:6974-12-5 .Chemical Name|Molecular Name:TRANS-1,4-DIBROMO-2-BUTENE Formula:C4H6Br2 Synonyms:1,4-Dibromobut-2-ene, Wln: E2U2e, 1,4-dibromobutene, EINECS 212-472-7, MFCD00000249, tl80, 1,4-DIBROMO-2-BUTENE, 2-Butene,1,4-dibromo, 1,4-Dibrom-but-2-en, 1,4-dibromo-2-buten, TRANS-1,4-DIBROMOBUT-2-ENE, Cis-1,4-DibromoButene Molecular Weight:213.898
6974-12-5-2 Molecular Info »Cas No|Cas Number|CAS Registry Number:54335-33-0 .Chemical Name|Molecular Name:Methyl 2,4-dibromobenzoate Formulanor:C8H6Br2O2 Synonyms:Methyl-2,4-dibromo benzoate, Benzoic acid, 2,4-dibromo-, methyl ester, QC-784, 2,4-Dibromobenzoic Acid Methyl Ester, 2,4-Dibrom-benzoesaeure-methylester, Methyl 2,4-dibromobenzoate Molecular Weight:293.94
54335-33-0 Molecular Info »Cas No|Cas Number|CAS Registry Number:36847-51-5 .Chemical Name|Molecular Name:Ethyl 2,4-dibromobutyrate Formulanor:C6H10Br2O2 Synonyms:ethyl (+/-)-2,4-dibromobutanoate, EINECS 253-240-5, 2,4-Dibrom-buttersaeure-aethylester, Butanoic acid,2,4-dibromo-,ethyl ester, MFCD00039198, ethyl-2,4-dibrombutanoat, 2,4-dibromo-butyric acid ethyl ester, Ethyl 2,4-Dibromobutyrate Molecular Weight:273.95
36847-51-5 Molecular Info »Cas No|Cas Number|CAS Registry Number:19590-55-7 .Chemical Name|Molecular Name:Estra-1,3,5(10)-triene-3,17-diol,2,4-dibromo-, (17b)-(9CI) Formulanor:C18H22Br2O2 Synonyms:(8R)-2.4-Dibrom-3.17c-dihydroxy-13c-methyl-(8rH.9tH.14tH)-7.8.9.11.12.13.14.15.16.17-decahydro-6H-cyclopenta[a]phenanthren, 2,4-dibromoestra-1(10),2,4-triene-3,17-diol, (17beta)-2,4-dibromoestra-1(10),2,4-triene-3,17-diol, 2,4-dibromoestradiol Molecular Weight:430.174
19590-55-7 Molecular Info »Cas No|Cas Number|CAS Registry Number:83909-22-2 .Chemical Name|Molecular Name:4,4''-Dibromo-1,1':3',1''-terphenyl Formulanor:C18H12Br2 Synonyms:1,1':3',1''-Terphenyl, 4,4''-dibromo-, 4,4''-dibromo-m-terphenyl, 4,4''-Dibromo-1,1':3',1''-terphenyl Molecular Weight:388.096
83909-22-2 Molecular Info »Cas No|Cas Number|CAS Registry Number:53255-78-0 .Chemical Name|Molecular Name:3,4-Dibromothieno[2,3-b]thiophene Formulanor:C6H2Br2S2 Synonyms:3,4-dibromothieno<2,3-b>thiophene, Thieno[2,3-b]thiophene,3,4-dibromo, Dibromthieno<2,3-b>thiophen, 3,4-dibromo-thieno[2,3-]thiophene Molecular Weight:298.018
53255-78-0 Molecular Info »Cas No|Cas Number|CAS Registry Number:15091-30-2 .Chemical Name|Molecular Name:3,4-dibromosulfolane Formulanor:C4H6Br2O2S Synonyms:trans-3,4-dibromosulfolane, Thiophene,tetrahydro-3,4-dibromo-,1,1-dioxide, trans-3,4-dibromotetrahydrothiophene 1,1-dioxide, MFCD00022536, 3,4-dibromothiolane-1,1-dione, (E)-3,4-dibromotetrahydrothiophene 1,1-dioxide, 3,4-dibromotetrahydrothiophen-1,1-dioxide, 3,4-Dibromotetrahydrothiophene 1,1-Dioxide, trans-3,4-Dibromtetrahydrothiophen-1,1-dioxid, 3,4-trans-dibromotetrahydrothiophene-1,1-dioxide, 3,4-Dibromosulfolane, Thiophene,4-dibromo-,1,1-dioxide, Thiophene,3,4-dibromotetrahydro-,1,1-dioxide Molecular Weight:277.962
15091-30-2 Molecular Info »Cas No|Cas Number|CAS Registry Number:1000340-33-9 .Chemical Name|Molecular Name:3,4-Dibromo-1H-pyrrolo[2,3-b]pyridine Formulanor:C7H4Br2N2 Synonyms:1H-Pyrrolo[2,3-b]pyridine, 3,4-dibromo-, 3,4-Dibromo-7-azaindole, 1H-PYRROLO[2,3-B]PYRIDINE,3,4-DIBROMO, 3,4-Dibromo-1H-pyrrolo[2,3-b]pyridine Molecular Weight:275.928
1000340-33-9 Molecular Info »Cas No|Cas Number|CAS Registry Number:53592-10-2 .Chemical Name|Molecular Name:2,4-Dibromobiphenyl Formulanor:C12H8Br2 Synonyms:2,4-Dibromo-1,1'-biphenyl, 2,4-Dibromobiphenyl, 1,1'-Biphenyl, 2,4-dibromo-, 2,4-dibromo-1-phenylbenzene Molecular Weight:312
53592-10-2 Molecular Info »Cas No|Cas Number|CAS Registry Number:81-49-2 .Chemical Name|Molecular Name:1-Amino-2,4-dibromoanthraquinone Formulanor:C14H7Br2NO2 Synonyms:1-Amino-2,4-dibromanthracen-9,10-dion, MFCD00019155, 9,10-Anthracenedione, 1-amino-2,4-dibromo-, 1-Amino-2,4-dibromanthrachinon, 1-amino-2,4-dibromo-9,10-anthracenedione, Anthraquinone,1-amino-2,4-dibromo, 2,4-Dibromo-1-anthraquinonylamine, 4-dibromoanthraquinone, 1-Amino-2,4-dibromoanthraquinone, Dibromoaminoanthraquinone, 9,10-Anthracenedione,1-amino-2,4-dibromo, EINECS 201-354-0, 1-Amino-2,4-dibromo-9,10-anthraquinone, amino-1 bromo-2,4 antraquinone Molecular Weight:381.019
81-49-2 Molecular Info »Cas No|Cas Number|CAS Registry Number:106-37-6 .Chemical Name|Molecular Name:1,4-Dibromobenzene Formulanor:C6H4Br2 Synonyms:Benzene,1,4-dibromo, Benzene, 1,4-dibromo-, 1,4-DIBROMOBENZENE FOR SYNTHESIS, P-DIBROMO BENZENE, 1,4-dibromophenylene, DIBROMOBENZENE 1,4-, 1,4-Dibromobenzen, Benzene,p-dibromo, 1,4-dibromo-benzene, p-bromophenyl bromide, p-dibromobenzene, 1,4-DIBROMO BENZENE, 1,4-DIBROMBENZOL, 1,4-Dibromobenzene, p- Dibromobenzene, P-DIBROMOBENZENE(1,4-DIBROMOBENZENE), PARADIBROMOBENZENE, para-dibromobenzene, p-benzene dibromide, EINECS 203-390-2, MFCD00000089 Molecular Weight:235.904
106-37-6 Molecular Info »