Cas No|Cas Number|CAS Registry Number:402835-78-3 .Chemical Name|Molecular Name:(α,β,β,2,3,5,6-2H7)Tyrosine Formulanor:C9H4D7NO3 Synonyms:(α,β,β,2,3,5,6-H)Tyrosine, Tyrosine-α,β,β,2,3,5,6-d Molecular Weight:188.23
402835-78-3 Molecular Info »Cas No|Cas Number|CAS Registry Number:60556-82-3 .Chemical Name|Molecular Name:γ-HCH D6 Formulanor:C6Cl6D6 Synonyms:1r,2-trans,3-cis-Trimethylcyclohexan, 1r,2c,3t,4c,5c,6t-Hexachlor-1,2,3,4,5,6-hexadeuterio-cyclohexan, 1r,2c,3c,4c,5c,6c-Hexamethylcyclohexan, 1r,2c,3t,4c,5c,6t-hexachloro-1,2,3,4,5,6-hexadeuterio-cyclohexane, 1r,2c,3c-Trimethyl-cyclohexan, cis,cis,cis-1,2,3-Trimethyl-cyclohexan, 1r,2c,3t,4c,5c,6t-hexachloro-1,2t,3c,4t,5t,6c-hexadeuterio-cyclohexane, 1-cis-2-cis-3-trimethylcyclohexane, 1,2,3,4,5,6-hexamethyl-cyclohexane, all-cis-1,2,3-Trimethyl-cyclohexan, 1r,2c,3c-trimethylcyclohexane, Hexamethylcyclohexan, Cyclohexane,1,2,3,4,5,6-hexamethyl Molecular Weight:296.867
60556-82-3 Molecular Info »Cas No|Cas Number|CAS Registry Number:18290-60-3 .Chemical Name|Molecular Name:β-Trichlorosilyl-4-ethyl-1-cyclohexene Formulanor:C8H13Cl3Si Synonyms:Trichloro(2-(3-cyclohexen-1-yl)ethyl)silane, β-Trichlorosilyl-4-ethyl-1-cyclohexene, EINECS 242-163-2, Silane, trichloro(2-(3-cyclohexen-1-yl)ethyl)-, Trichloro[2-(cyclohex-3-en-1-yl)ethyl]silane, Trichloro[2-(3-cyclohexen-1-yl)ethyl]silane, Cyclohexene, 4-[2-(trichlorosilyl)ethyl]-, |A-trichlorosilyl-4-ethyl-1-cyclohexene Molecular Weight:243.633
18290-60-3 Molecular Info »Cas No|Cas Number|CAS Registry Number:42932-61-6 .Chemical Name|Molecular Name:δ-VALEROLACTONE-3,3,4,4-D4 Formulanor:C5H4D4O2 Synonyms:Delta-Valerolactone-d4 Molecular Weight:104.14
42932-61-6 Molecular Info »Cas No|Cas Number|CAS Registry Number:18172-67-3 .Chemical Name|Molecular Name:β-Pinene Formulanor:C10H16 Synonyms:(1S,5S)-2(10)-Pinene, (1S,5S)-Pin-2(10)-ene, (-)-β-Pinene, (1S,5S)-6,6-Dimethyl-2-methylenebicyclo[3.1.1]heptane, (-)-Pin-2(10)-ene, Bicyclo[3.1.1]heptane, 6,6-dimethyl-2-methylene-, (1S,5S)-, (1S)-(−)-β-Pinene, (1S)-(-)-Beta-Pinene, β-Pinene, (1S)-(-)-β-Pinene, EINECS 242-060-2, (1S,5S)-6,6-dimethyl-4-methylidenebicyclo[3.1.1]heptane, (-)-Nopinene, (1S,5S)-β-Pinene, MFCD00001345, Pinene, (-)-beta-pinene, (−)-β-Pinene Molecular Weight:136.234
18172-67-3 Molecular Info »Cas No|Cas Number|CAS Registry Number:58973-41-4 .Chemical Name|Molecular Name:β-Phenylhydrocinnamic acid hydrazide Formulanor:C15H16N2O Synonyms:3,3-diphenylpropanohydrazide, 3,3-Diphenyl-propionsaeure-hydrazid, 3,3-diphenylpropionic acid hydrazide Molecular Weight:240.3
58973-41-4 Molecular Info »Cas No|Cas Number|CAS Registry Number:62653-26-3 .Chemical Name|Molecular Name:β-Phenyl-D-phenylalanine Formulanor:C15H15NO2 Synonyms:3,3-diphenylalanine, β-Phenyl-D-phenylalanine, 2-amino-3,3-dimethyl-butyric acid methyl ester, (2R)-2-amino-3,3-diphenylpropanoic acid, DL-Valine,3-methyl-,methyl ester, tert-Butylamino-acetic acid methyl ester, Valine,3-methyl-,methyl ester, D-Phenylalanine, β-phenyl-, 2-Amino-3,3-dimethyl-buttersaeure-methylester, methyl tert-leucinate, 2-Amino-3,3-diphenyl-propionsaeure, 3,3-Diphenyl-DL-alanine, 2-amino-3,3-diphenyl-propionic acid Molecular Weight:241.285
62653-26-3 Molecular Info »Cas No|Cas Number|CAS Registry Number:625-71-8 .Chemical Name|Molecular Name:β-Hydroxybutyric acid Formulanor:C4H8O3 Synonyms:3-Hydroxybutanoic acid, 3 HBA, b-Hydroxybutanoic acid, b-Hydroxy-n-butyric acid, b-Hydroxybutyric Acid, D-3-hydroxybutyric acid, 3-hydroxy-butanoicaci, Butanoic acid,3-hydroxy, RARECHEM AL BO 1231, 3-OH-butyric acid, Butanoic acid, 3-hydroxy-, DL-3-Hydroxybutyric acid, EINECS 206-099-9, Butyric acid,3-hydroxy, DL-3-Hydroxybutanoic acid, MFCD00004546, β-Hydroxybutanoic acid, 3 hydroxybutyrate, 3-hydroxy-butyric acid Molecular Weight:104.104
625-71-8 Molecular Info »Cas No|Cas Number|CAS Registry Number:14982-12-8 .Chemical Name|Molecular Name:β-Estradiol 3-(β-D-glucuronide) sodium salt Formulanor:C24H31NaO8 Synonyms:Sodium (17β)-17-hydroxyestra-1,3,5(10)-trien-3-yl β-D-glucopyranosiduronate, β-D-Glucopyranosiduronic acid, (17β)-17-hydroxyestra-1,3,5(10)-trien-3-yl, sodium salt (1:1), sodium,3,4,5-trihydroxy-6-[(17-hydroxy-13-methyl-6,7,8,9,11,12,14,15,16,17-decahydrocyclopenta[a]phenanthren-3-yl)oxy]oxane-2-carboxylic acid Molecular Weight:470.488
14982-12-8 Molecular Info »Cas No|Cas Number|CAS Registry Number:3188-46-3 .Chemical Name|Molecular Name:β-Estradiol Formulanor:C18H22D2O2 Synonyms:17b-OH-estradiol, Estradiol-17β, nb-15N nitrobenzene, 17b-Estradiol, Epiestriol 50, Estra-1,3,5(10)-triene-3,17-diol, (17β)-, 17β estradiol, δ-Estradiol, Destradiol, Estradiol-17 β, Oestra-1,3,5(10)-triene-3,17β-diol, 17b-Oestra-1,3,5(10)-triene-3,17-diol, Estra-1(10),2,4-triene-3,17-diol, (17β)-, δ-Oestradiol, estra-1(10),2,4-triene-3,17-diol, (17b)-, Oestradiol-17b, 3,17β-Dihydroxyestra-1,3,5(10)-triene, D-3,17b-Estradiol, estradiol 17b, Ovocylin, nitromethane-15N, (17b)-Estra-1,3,5(10)-triene-3,17-diol, 3,17β-Estradiol, 3,17b-Dihydroxyestra-1,3,5(10)-triene, 17-β-estradiol, 3,17b-Oestradiol, Oestrogel, B-Estradiol, Estradiol-17-β, 17-β-OH-estradiol, D-3,17b-Oestradiol, Estrogel, nitrobenzene-15N, Oestra-1,3,5(10)-triene-3,17b-diol, Estradiolum, 3,17b-Dihydroxy-1,3,5(10)-oestratriene, Estradiol, Estradiol, […]
3188-46-3 Molecular Info »Cas No|Cas Number|CAS Registry Number:77875-70-8 .Chemical Name|Molecular Name:β-Endorphin (27-31) (human) Formulanor:C30H49N7O11 Synonyms:b-Lipotropin (85-89) (huMan), b-Endorphin (27-31) (human), β-Endorphin (27-31) (human) Molecular Weight:683.75
77875-70-8 Molecular Info »Cas No|Cas Number|CAS Registry Number:4163-60-4 .Chemical Name|Molecular Name:β-D-Galactose Pentaacetate Formulanor:C16H22O11 Synonyms:β-D-Galactose pentaacetate (VAN), 1,2,3,4,6-Penta-O-acetyl-β-D- galactopyranose, Pentaacetyl β-D- galactose, .β.-D-Galactopyranose pentaacetate, 1,2,3,4,6-Penta-O-acetyl-b-D-galactopyranose, β-D-Galactopyranose pentaacetate, D-Galactose Pentaacetate, beta-D-Galactose Pentaacetate, β-D-Galactopyranose, pentaacetate, B-D-GALACTOSE PENTAACETATE, β-D-Galactose pentaacetate, Penta-O-acetyl-β-D-galactopyranose, 1,2,3,4,6-Penta-O-acetyl-β-D-galactopyranose, Pentaacetyl-β-D- galactopyranose, EINECS 224-008-0, MFCD00063259 Molecular Weight:390.339
4163-60-4 Molecular Info »Cas No|Cas Number|CAS Registry Number:53188-23-1 .Chemical Name|Molecular Name:β-D-Fructofuranose Formulanor:C6H12O6 Synonyms:(2R,3S,4S,5R)-2,5-bis(hydroxymethyl)oxolane-2,3,4-triol, D(-)-Fructose, D-Fructose, β-d-Fructose, D-(-)-Fructose, Levulose, Fructose [JAN], UNII:02T79V874P, Fructose, D-, (3S,4R,5R)-1,3,4,5,6-Pentahydroxy-2-hexanon, (3S,4R,5R)-1,3,4,5,6-Pentahydroxyhexan-2-one, Levugen, Fruit sugar, beta-D-fructofuranose, D-(-)-levulose, Fructose (JP15/USP), b-D-Fructose, DSSTox_CID_3081, arabino-2-Hexulose, D-Levulose, (3S,4R,5R)-1,3,4,5,6-Pentahydroxy-2-hexanone, δ-Fructose, Fructooligosaccharides, Fructose, β-δ-fructose, keto-D-fructose, D-fructofuranose, β-Fruit sugar, D-arabino-Hexulose, Furucton, β-D-arabino-Hexulose, β-Levulose, Laevosan, Laevoral, Fructose, furanose form, Fructosteril Molecular Weight:180.156
53188-23-1 Molecular Info »Cas No|Cas Number|CAS Registry Number:72122-59-9 .Chemical Name|Molecular Name:β-Casomorphin (1-3) Formulanor:C23H27N3O5 Synonyms:H-Tyr-Pro-Phe-OH, Tyr-Pro-Phe, β-Casomorphin (1-3) Molecular Weight:425.478
72122-59-9 Molecular Info »Cas No|Cas Number|CAS Registry Number:22839-61-8 .Chemical Name|Molecular Name:β-Aspartame Formulanor:C14H18N2O5 Synonyms:methyl l-b-aspartyl-l-phenylalaninate, |A-Asp-Phe methyl ester, EINECS 245-262-9, MFCD00078838 Molecular Weight:294.303
22839-61-8 Molecular Info »Cas No|Cas Number|CAS Registry Number:5355-48-6 .Chemical Name|Molecular Name:β-ACETYLDIGOXIN Formulanor:C43H66O15 Synonyms:Cardioreg, Digotab, ACETYLDIGOXIN,B, novodigal, Cor-puren, digoridb, B-ACETYLDIGOXIN, Beta-Acetyl Digoxin Molecular Weight:822.975
5355-48-6 Molecular Info »Cas No|Cas Number|CAS Registry Number:29738-09-8 .Chemical Name|Molecular Name:α-phenylalanine Formulanor:C9H11NO2 Synonyms:(R)-2-AMINO-2-PHENYLPROPANOIC ACID, L(-)-2-amino-2-phenyl-propionic acid, (R)-2-phenyl-alanine, α-phenylalanine, 2-Phenyl-L-alanine, 2-Phenyl-dl-alanine, (R)-2-AMINO-2-PHENYL-PROPIONIC ACID, (R)-H-MPG-OH, Benzeneacetic acid, α-amino-α-methyl-, (αR)-, (R)-(-)-2-methyl-2-phenylglycine, Benzeneaceticacid,alpha-amino-alpha-methyl-,(alphaR)-(9CI) Molecular Weight:165.189
29738-09-8 Molecular Info »Cas No|Cas Number|CAS Registry Number:604-59-1 .Chemical Name|Molecular Name:α-Naphthoflavone Formulanor:C19H12O2 Synonyms:Benzo[h]flavone, 2-phenylbenzo[h]chromen-4-one, 4H-Naphtho[1,2-b]pyran-4-one, 2-phenyl-, α-Naphthylflavone, 2-Phenyl-4H-benzo[h]chromen-4-one, 2-Phenylbenzo(h)chromen-4-one, a-Naphthylflavone, 2-Phenyl-benzo[h]chromen-4-one, alpha-naphthoflavone, 7,8-Benzoflavone, MFCD00004985, a-Naphthoflavone, α-Naphthoflavone, 2-Phenyl-4H-naphtho[1,2-b]pyran-4-one, EINECS 210-071-1 Molecular Weight:272.297
604-59-1 Molecular Info »Cas No|Cas Number|CAS Registry Number:98-83-9 .Chemical Name|Molecular Name:α-methylstyrene Formulanor:C9H10 Synonyms:2-Phenyl-2-propene, Prop-1-en-2-ylbenzene, 2-methyl-2-phenylethene, α-methyl-styrene, AMS, A-METHYL STYRENE, 1-methyl-1-phenyl-ethylene, 2-Phenylpropylene, 2-Phenylpropene, Benzene, isopropenyl-, Styrene, α-methyl-, UNII-D46R9753IK, β-Phenylpropene, 2-phenyl-1-propen, β-Phenylpropylene, 1-methyl-1-phenylethene, MFCD00008859, Benzene, (1-methylethenyl)-, α-methyl styrene, Isopropenylbenzene, α-Methylstyrene, EINECS 202-705-0 Molecular Weight:118.176
98-83-9 Molecular Info »Cas No|Cas Number|CAS Registry Number:25312-34-9 .Chemical Name|Molecular Name:α-Ionol Formulanor:C13H22O Synonyms:(2Ξ,3E)-4-[(1Ξ)-2,6,6-trimethylcyclohex-2-en-1-yl]but-3-en-2-ol, (3E)-4-(2,6,6-trimethyl-2-cyclohexen-1-yl)-3-buten-2-ol, α-IONOL, (2RS,3E)-4-[(1RS)-2,6,6-trimethylcyclohex-2-en-1-yl]but-3-en-2-ol, FEMA 3624 Molecular Weight:194.313
25312-34-9 Molecular Info »